2022 in review: Top 22 articles on Texas 2036

As we prepare to close out 2022 and look ahead to 2023, it is important to take stock of the year. To do that, we thought we’d countdown 22 of almost 750 articles, broadcast shows and op-eds that mentioned Texas 2036 and generated conversations across our state – and in some cases, nationwide. Here they are in chronological order:

#22: UT system, Google, others announce tech workforce training for thousands of Texas students | News-Journal | Dec 10, 2022

#21: Officer’s behavior shows accountability gap | San Antonio Express-News | Eric Dexheimer | Dec 8, 2022

#20:  Q&A: Texas2036 discusses legislative priorities for the 88th legislative session. | Community Impact Newspaper |  Kylee Haueter | Dec 8, 2022

#19: Texas hospital price transparency compliance doubles | Odessa American (Texas) | Odessa American  | Dec 7, 2022

#18: A.J. Rodriguez and Holly Heard: Charting a path to prosperity, the Texas way | Cleburne Times-Review  | A.J. Rodriguez and Holly Heard | Dec 6, 2022

#17: Texas lawmakers have a $27 billion surplus, but a spending cap complicates their goal of lowering property taxes | The Texas Tribune | Karen Brooks Harper  | Nov 30, 2022

#16: Administrators hope redesigned, online STAAR test yields better student data | Austin American-Statesman | Keri Heath   | Nov 25, 2022

#15: Accountability in Texas education should not be a participation trophy | Dallas Morning News | Margaret Spellings | Nov 2, 2022

#14: Why are half of Texas’ 5 million uninsured passing on affordable health coverage? | Dallas Morning News  | Oct 24, 2022

#13: What Texans across the political spectrum agree on – Axios | Axios | Michael Mooney | Oct 12, 2022

#12: Texas could tie community college funding to student outcomes | The Texas Tribune | Kate McGee | Sept 09, 2022

#11: Heat. Drought. Fires. Floods. Texas grapples with a new era.; Texas may not be the epicenter of political passion about climate change, but it is increasingly emblematic of America’s climate change…The Christian Science Monitor | Henry Gass and Xander Peters  | Aug 31, 2022

#10: Texas State Parks are Rural Economic Engines, new research shows |Alice Echo-News Journal (Texas) | mtrevino@cherryroad.com  | Aug 24, 2022

#9: TROUBLED WATERS: The economic impact of drought | The River Cities Daily Tribune (Marble Falls, Texas) | Aug 11, 2022

#8: Summer is here. Can the grid keep the lights on? | Energywire  | Jun 23, 2022

#7: Many hospitals don’t fully comply with price transparency rulesCongressional Quarterly News | Jun 2, 2022

#6: Barro, Acuna: From Odessa to Odesa, there’s a model for Texas broadband | The Gilmer Mirror | Jorge Barro and Luis Acuna  | May 9, 2022

#5: Opinion: ‘Midland, not Moscow!’ — Texas offers a global antidote to Moscow’s aggression | Houston Chronicle (TX) |Jeremy Mazur and Deborah Gordon | May 6, 2022

#4: How the Texas Legislature Learned to Stop Worrying and Love the ACA Marketplace | The American Prospect | Andrew Sprung | Apr 21, 2022

#3: Debate over air conditioning in American prisons will heat up; Air conditioning in prisons | The Economist | Mar 17, 2022

#2: Commentary: Leaders, hear what Texans are saying | San Antonio Express-News (TX) | Margaret Spellings and A.J. Rodriguez, FOR THE EXPRESS-NEWS | Feb 20, 2022

#1: We must do better to uphold Texas values; Gap in education, skills for workplace is growing | The Austin American-Statesman | Margaret Spellings | Jan 12, 2022

keyboard_arrow_up